|
To view larger version of the map (new window) Click the map below |
To download printable version of map (PDF) Click Here |
|
|
| Shop # | Business Name | Shop # | Business Name | Shop # | Business Name | ||
| 854 Burwood Hwy | 14a | The Beauty Chamber Beauty | 37 | Westpac Bank | |||
| 03 | Mountain Gate $2+ Shop | Therapy | 38 | Toyworld | |||
| 04 | Mortgage Choice | 15 | Ferntree Gully Noodle Sushi Bar | 39 | The Hot Bakehouse | ||
| 05 | Johnny Boys Pizza | 15a | Cash Now | 40 | With Love Gifts | ||
| 06 & 09 | Ray White Real Estate | 16 | Mountain Gate Health Shop | 40a | Samurai Consulting | ||
| 10 | Kearney Shoes | 17 | Memory Lane Hairdressers | 41 | Harvey World Travel | ||
| 11 | Deli Hot Bread | 18 | RIP Clothing | 41a | Mountain Gate Dental Clinic | ||
| 12 | National Australia Bank | 18a | GK Travel & Tim Burgess Pty Ltd | 42 | Mountain Gate Dry Cleaners | ||
| 07 | Dollar Curtains | 19 | Mountain Gate Noodle House | 43 | Mountain Gate Cafe Sandwich Bar | ||
| 08 | GE Money | 20 | Flower Daise | 44 | Mountain Gate Optical Centre | ||
| 21 | Mountain Gate Charcoal Chicken | 45 | Fish Bites | ||||
| 1880 Ferntree Gully Rd | 22 | 46 | Brita Wash Laundry Services | ||||
| 01 | Stockdale & Leggo Real Estate | 23 | Kim's Cafe & Bakehouse | 47 | Ida Jane | ||
| 01a | 24 | Discount Kingdom | 48 | Pirate Chest Gifts | |||
| 02 | Jezz-Giftz | 25 | Ferntree Gully Fresh | 49 | Lust For Hair | ||
| 03 | Mountain Gate Pizza | 26 | Luks Pharmacy | 50 | Jazzmatazz The Party Shop | ||
| 04 | All Color Photographics | 26a/U1 | Alsalam Medical Centre | 51 | Mountain Gate Opportunity Shop | ||
| 05 | Beleza | 26a/U2 | Ferntree Gully Back & Sports | 52 | Montania Cafe Bar & Restaurant | ||
| 06 | Eastern Hairdressing Supplies | Physiotherapy | 52a | Kym & Co Hair Studio | |||
| 07 | Precious Repairs | 27 | Euro Bakehouse | 53 | Lime Leaf Thai Restaurant | ||
| 08 | Mountain Gate Fish & Chip Shop | 28 & 29 | Terry White Chemist | 54 | Jack's Place | ||
| 09a | Chosen Bean | 30a | Mountain Gate Barber Shop | 53-54/U1 | Boardman Barristers & Solicitors | ||
| 09b | Mountain Gate Newsagency | 30b | Saphire Nails & Waxing | 53-54/U2 | Mountain Gate Therapy Centre | ||
| 09c | Mountain Gate Books | 30c | Flight Centre | 53-54/U3 | Michael McCarthy Accountant | ||
| 10 | H & R Block | 30d | M.G. Essential Homewares | 53-54/U4 | Frock Up | ||
| 11 | Dianne's Clearance Centre | 31 | Liquorland | 55 | Mad About Pets | ||
| 11a | Dr ABCD First Aid | 32 | iShoes | 56 | Sharx Fish & Chips | ||
| 12 | Abley Real Estate | 33 | Mountain Gate Post Office | 57 | Harcourts Real Estate | ||
| 13 | Sorelle Fashions | 34 | Red Cargo | 58 | Mad About Pets | ||
| 13a | Yarra Ranges Taxation Pty Ltd | 35 | Bakers Delight | 59 | Tinkers Repair Service | ||
| 14 | National Hearing Centre | 36 | Mountain Fresh | 60 | Commonwealth Bank | ||





